PRODUCT DETAILS
| Catalog | Omni‑directional Vehicle Parameters | 4‑Ton Wide‑body | 5‑Ton Wide‑body |
| Characteristics | Model | CQDE40Q | CQDE50Q |
| Designation | Omni‑directional Vehicle | Omni‑directional Vehicle | |
| Power (Electric / Diesel / Gasoline / LPG / Manual) | Electric | Electric | |
| Operation Mode (Manual / Pedestrian / Stand‑on / Order‑picking) | Seated Driver | Seated Driver | |
| Rated Load Capacity Q (kg) | 4000 | 5000 | |
| Load Center Distance C (mm) | 600 | 600 | |
| Wheelbase Y (mm) | 1770 | 1710 | |
| Weight | Service Weight (with Battery) kg | 7200 | 9000 |
| Wheels & Chassis | Wheel Type | Polyurethane | Polyurethane |
| Front Wheel Spec. | φ350*110 Polyurethane / 14×4.5‑8 Rubber | φ343×150 Polyurethane / 16×6×10.5 Rubber | |
| Drive Wheel Spec. | Ø400×160 Polyurethane / 16×6‑10.5 Rubber | Ø406×170 Polyurethane / 18×9×12.125 Rubber | |
| Load‑side Track b10 (mm) | 1866 | 2100 | |
| Drive‑side Track b8 (mm) | 1895 | 2100 | |
| Dimensions | Outrigger Height h13 (mm) | 482 | 530/555 |
| Vehicle Length (without / with Forks) L1 (mm) | 2300 | 2300 | |
| Vehicle Width b1 (mm) | 2474 | 2700 | |
| Cab Height (with / without Lamp) h5 (mm) | 2620/2511 | 2620/2500 | |
| Fork Dimensions s/e/l (mm) | 50/150/1200 | 50/150/1200 | |
| Max. Fork Outer Width b5 (mm) | 1100 (Customizable) | 1200 (Customizable) | |
| Inner Width of Outriggers b9 (mm) | 1180 | 1280 | |
| Reach Distance L4 (mm) | 1300 | 1300 | |
| Turning Radius SR (No‑load) (mm) | 3270 | 3450 | |
| Min. Ground Clearance (at Wheelbase Centre) m2 (mm) | 100 | 140/165 | |
| Performance | Travel Speed, No‑load / Loaded (km/h) | 8/7 | 12/16 |
| Lifting Speed, No‑load / Loaded (mm/s) | 250/150 | 280/240 | |
| Lowering Speed, No‑load / Loaded (mm/s) | 160/190 | 250/300 | |
| Max. Gradeability, No‑load / Loaded (%) | 8/8 | 10/14 | |
| Service Brake | Electromagnetic | Electromagnetic | |
| Motors | Drive Motor Power (kW) | 2×8 | 2×10 |
| Lifting Motor Power (kW) | 15 | 25 | |
| Battery Type | Lead‑acid Battery | Lead‑acid Battery | |
| Battery Voltage / Capacity (V/Ah) | 48V 600Ah | 80V 500Ah | |
| Others | Drive Control | AC | AC |
| Steering Mode | Electric Power Steering | Electric Power Steering |
![]()
![]()
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.