PRODUCT DETAILS
| General | 1 | Model | FD50 | FD60 | FD70 | FD80 | ||
| 2 | Power Type | Diesel | Diesel | Diesel | Diesel | |||
| 3 | Rated Capacity | kg | 5000 | 6000 | 7000 | 8000 | ||
| 4 | Load Centre | mm | 600 | 600 | 600 | 600 | ||
| Characteristic & Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | |
| 6 | Fork Size | L×W×T | mm | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| 8 | Front Overhang (Wheel center to fork face) | mm | 590 | 590 | 595 | 595 | ||
| 9 | Ground Clearance (Bottom of mast) | mm | 200 | 200 | 200 | 200 | ||
| 10 | Overall Dimension | Length to face of fork (Without fork) | mm | 3440 | 3440 | 3565 | 3565 | |
| 11 | Overall Width | mm | 2010 | 2010 | 2010 | 2010 | ||
| 12 | Mast Lowered Height | mm | 2500 | 2500 | 2500 | 2500 | ||
| 13 | Mast Extended Height (With backrest) | mm | 4415 | 4415 | 4415 | 4415 | ||
| 14 | Overhead Guard Height | mm | 2430 | 2430 | 2430 | 2430 | ||
| 15 | Turning Radius (outside) | mm | 3250 | 3250 | 3350 | 3350 | ||
| 16 | Min. intersecting aisle | mm | 2960 | 2960 | 3040 | 3040 | ||
| Performance | 17 | Speed | Travel (Empty load) | km/h | 30 | 30 | 30 | 28 |
| 18 | Lifting (Full load) | mm/s | 500 | 500 | 460 | 430 | ||
| 19 | Max. Gradeability | % | 20 | 20 | 20 | 20 | ||
| Chassis | 20 | Tire | Front | mm | 8.25-15-14 PR | 8.25-15-14 PR | 8.25-15-14 PR | 8.25-15-18 PR |
| 21 | Rear | mm | 8.25-15-14 PR | 8.25-15-14 PR | 8.25-15-14 PR | 8.25-15-18 PR | ||
| 22 | Wheelbase | mm | 2250 | 2250 | 2250 | 2250 | ||
| 23 | Service weight | kg | 8150 | 8750 | 9750 | 10350 | ||
| Power & Transmission | 24 | Battery | Voltage/Capacity | V/Ah | (12/80) × 2 | (12/80) × 2 | (12/80) × 2 | (12/80) × 2 |
| 25 | Engine | Model | 6BG1QC-02 | |||||
| 26 | Manufacture | ISUZU | ||||||
| 27 | Rated output/r.p.m. | kw | 82.4/2000 | |||||
| 28 | Rated torque/r.p.m. | N·m | 416/1600 | |||||
| 29 | No. of Cylinder | 6 | ||||||
| 30 | Bore×Stroke | mm | 105 × 125 | |||||
| 31 | Displacement | cc | 6494 | |||||
| 32 | Fuel Tank Capacity | L | 125 | 125 | 125 | 125 | ||
| 33 | Transmission | Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| 34 | Stage (FWD/RVS) | 2/2 | 2/2 | 2/2 | 2/2 | |||
| 35 | Operating Pressure for Attachment | Mpa | 19 | 19 | 19 | 19 | ||
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.