PRODUCT DETAILS
| Item | Project Content | Unit | Technical Parameter | |||
| CPCD150 | CPCD160(light) | CPCD160(Heavy) | CPCD180 | |||
| Features | Rated Load | Q(Kg) | 15000 | 16000 | 16000 | 18000 |
| Load Center | C(mm) | 900 | 600 | 1200 | 1200 | |
| Wheelbase | Y(mm) | 3600 | 3250 | 3800 | 3980 | |
| Weight | Weight | kg | 22100 | 18000 | 24000 | 27000 |
| Chassis | Tire Specs:Front | D | 12.00-24 | 12.00-20 | 12.00-24 | 12.00-24 |
| Tire Specs:Rear | d | 12.00-20 | 11.00-20 | 12.00-20 | 12.00-20 | |
| Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 | 4/2 | ||
| Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast height(fork lowering) | h1(mm0 | 3160 | 2970 | 3520 | 3520 | |
| Mast lifting height | h2(mm0 | 3000 | 3000 | 3500 | 3500 | |
| Max.height | h3(mm0 | 4655 | 4440 | 5240 | 5240 | |
| height to head guard(height to cab) | h4(mm) | 3020 | 2780 | 3200 | 3200 | |
| Overall height(with forks) | L3(mm) | 7250 | 6800 | 7580 | 7860 | |
| Fork front verticaal sueface to the rear end of the vehicle | L2(mm) | 5430 | 5000 | 5780 | 6060 | |
| Overall width | b1(mm) | 2610 | 2300 | 2750 | 2750 | |
| Fork dimension | mm | 1800*200*100 | 1800*180*90 | 1800*200*100 | 1800*200*100 | |
| Mast min ground(with load) | m1(mm) | 250 | 320 | 260 | 260 | |
| Min.turning Radius | Wa(mm) | 5300 | 4880 | 5340 | 5640 | |
| Front overhang | L1(mm) | 900 | 840 | 920 | 920 | |
| Rear overhang | mm | 940 | 860 | 960 | 960 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 240/300 | 220/280 | 240/300 | 240/300 |
| tractionn | KN | 110 | 110 | 120 | 130 | |
| gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 | 20/22 | |
| Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | ||
| Engine | Engine brand/model | Optional one | Yuchai Engine | Yuchai Engine | Yuchai Engine | Yuchai Engine |
| YJ6J175-T302 | YJ6J150-T301 | YJ6J175-T302 | YJ6J190-T303 | |||
| Optional two | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | ||
| Rated Output | 129(Kw) | 110(Kw) | 129(Kw) | 141(Kw) | ||
| Cylinder No | 6 | 6 | 6 | 6 | ||
| Others | Transmission gears(Front/rear) | 2/1 | 2/1 | 2/1 | 2/1 | |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.