PRODUCT DETAILS
| General | 1 | Model | FD420 | FD450 | FD480 | ||
| 2 | Power Type | Diesel | Diesel | Diesel | |||
| 3 | Rated Capacity | kg | 42000 | 45000 | 48000 | ||
| 4 | Load Centre | mm | 1200 | 1200 | 1200 | ||
| Characteristic & Dimension | 5 | Lift Height | mm | 4000 | 4000 | 4000 | |
| 6 | Fork Size | L×W×T | mm | 2440x300x135 | 2440x300x135 | 2440x300x135 | |
| 7 | Mast Tilt Angle | F/R | Deg | 5°/10° | 5°/10° | 5°/10° | |
| 8 | Front Overhang (Wheel center to fork face) | mm | 1240 | 1240 | 1240 | ||
| 9 | Ground Clearance (Bottom of mast) | mm | 305 | 305 | 305 | ||
| 10 | Overall Dimension | Length to face of fork (Without fork) | mm | 7600 | 7800 | 7800 | |
| 11 | Overall Width | mm | 4220 | 4220 | 4220 | ||
| 12 | Mast Lowered Height | mm | 4550 | 4550 | 4550 | ||
| 13 | Mast Extended Height (With backrest) | mm | 6485 | 6485 | 6485 | ||
| 14 | Overhead Guard Height | mm | 3660 | 3660 | 3660 | ||
| 15 | Turning Radius (outside) | mm | 7500 | 7500 | 7500 | ||
| 16 | Min. intersecting aisle | mm | 11300 | 11300 | 11300 | ||
| Performance | 17 | Speed | Travel (Empty load) | km/h | 24 | 24 | 24 |
| 18 | Lifting (Full load) | mm/s | 220 | 220 | 220 | ||
| 19 | Max. Gradeability | % | 20 | 20 | 20 | ||
| Chassis | 20 | Tire | Front | mm | 18.00-25 | 18.00-25 | 18.00-25 |
| 21 | Rear | mm | 18.00-25 | 18.00-25 | 18.00-25 | ||
| 22 | Wheelbase | mm | 5500 | 5500 | 5500 | ||
| 23 | Service weight | kg | 53000 | 55000 | 60000 | ||
| Power & Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 24/180 | 24/180 | 24/180 |
| 25 | Engine | Model | TAD942VE | ||||
| 26 | Manufacture | VOLVO | |||||
| 27 | Rated output/r.p.m. | kw | 250/2100 | ||||
| 28 | Rated torque/r.p.m. | N·m | 1617/1400 | ||||
| 29 | No. of Cylinder | 6 | |||||
| 30 | Bore×Stroke | mm | 120 x 138 | ||||
| 31 | Displacement | cc | 9420 | ||||
| 32 | Fuel Tank Capacity | L | 550/630 | 550/630 | 550/630 | ||
| 33 | Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||
| 34 | Stage (FWD/RVS) | 3/3 | 3/3 | 3/3 | |||
| 35 | Operating Pressure for Attachment | Mpa | 17.5 | 17.5 | 19 | ||
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.