PRODUCT DETAILS
| Model | TS25 | |
| Performance | Operating weight(kg) | 1400 |
| Rated load(kg) | 400 | |
| Lateral load(kg) | 910 | |
| Bucket capacity(m³) | 0.2 | |
| Max traction(kN) | ≥15 | |
| Max breakout(kN) | ≥7.3 | |
| Lifting time of boom(s) | 7 | |
| Rated flux (L/min) | 50 | |
| High Flow Flux (L/min) | / | |
| Tire(track) model | 200*72*45 | |
| Fuel tank capacity (L) | 28 | |
| Max Speed(km/h) | 9 | |
| Engine | Manufacturer | Kubota/Perkins |
| Model | D1105/403J-11 | |
| Rated power (kW/rpm) | 18.2/3000 | |
| Engine displacement(L) | 1.123 | |
| Emission Standard | Euro V/EPA4 | |
| Dimension | Overall operating height (mm) | 3400 |
| Height to bucket hinge pin (mm) | 2500 | |
| Height to top of cab (mm) | 1813 | |
| Height to bottom of level bucket(mm) | 2446 | |
| Without bucket length(mm) | 2200 | |
| Overall length with bucket(mm) | 2950 | |
| Dumping angle at maximum height(°) | 40 | |
| Dumping height(mm) | 2000 | |
| Dumping reach(mm) | 441 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 103 | |
| Wheelbase(mm) | 801 | |
| Ground clearance(mm) | 145 | |
| Angle of departure(°) | 20 | |
| Front turning radius without bucket(mm) | 960 | |
| Front tuning radius(mm) | 1660 | |
| Rear tuning radius(mm) | 1253 | |
| Rear axle to bumper (mm) | 910 | |
| Tread width (mm) | 790 | |
| Width (mm) | 1080 | |
| Bucket width (mm) | 1100 |
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.