PRODUCT DETAILS
| Model | JC100 | |
| Performance | Operating weight(kg) | 3800 |
| Rated load(kg) | 1200 | |
| Lateral load(kg) | 2470 | |
| Bucket capacity(m³) | 0.6 | |
| Max traction(kN) | >30 | |
| Max breakout(kN) | ≥20 | |
| Lifting time of boom(s) | 7 | |
| Rated flux (L/min) | 80 | |
| High Flow Flux (L/min) | 140 | |
| Tire(track) model | 12-16.5 | |
| Fuel tank capacity (L) | 90 | |
| Max Speed(km/h) | 12-18 | |
| Engine | Manufacturer | Weichai |
| Model | WP4.1 | |
| Rated power (kW/rpm) | 74.9/2400 | |
| Engine displacement(L) | 4.088 | |
| Emission Standard | China Stage III | |
| Dimension | Overall operating height (mm) | 4290 |
| Height to bucket hinge pin (mm) | 3278 | |
| Height to top of cab (mm) | 2160 | |
| Height to bottom of level bucket(mm) | 2983 | |
| Without bucket length(mm) | 2963 | |
| Overall length with bucket(mm) | 3735 | |
| Dumping angle at maximum height(°) | 40 | |
| Dumping height(mm) | 2500 | |
| Dumping reach(mm) | 700 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 104 | |
| Wheelbase(mm) | 1185 | |
| Ground clearance(mm) | 205 | |
| Angle of departure(°) | 20 | |
| Front turning radius without bucket(mm) | 1278 | |
| Front tuning radius(mm) | 2144 | |
| Rear tuning radius(mm) | 1857 | |
| Rear axle to bumper (mm) | 1082 | |
| Tread width (mm) | 1500 | |
| Width (mm) | 1880 | |
| Bucket width (mm) | 1880 |
![]()
![]()
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.