PRODUCT DETAILS
| Model | JC45 | |
| Performance | Operating weight(kg) | 3000 |
| Rated load(kg) | 700 | |
| Lateral load(kg) | 1950 | |
| Bucket capacity(m³) | 0.4 | |
| Max traction(kN) | ≥25.40 | |
| Max breakout(kN) | ≥18.4 | |
| Lifting time of boom(s) | 7 | |
| Rated flux (L/min) | 62.5 | |
| High Flow Flux (L/min) | / | |
| Tire(track) model | 10-16.5 | |
| Fuel tank capacity (L) | 70 | |
| Max Speed(km/h) | 11 | |
| Engine | Manufacturer | Xinchai |
| Model | C490BPG | |
| Rated power (kW/rpm) | 36.7/2650 | |
| Engine displacement(L) | 2.27 | |
| Emission Standard | China Stage II | |
| Dimension | Overall operating height (mm) | 3980 |
| Height to bucket hinge pin (mm) | 3080 | |
| Height to top of cab (mm) | 2140 | |
| Height to bottom of level bucket(mm) | 2913 | |
| Without bucket length(mm) | 2640 | |
| Overall length with bucket(mm) | 3420 | |
| Dumping angle at maximum height(°) | 40 | |
| Dumping height(mm) | 2380 | |
| Dumping reach(mm) | 700 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 104 | |
| Wheelbase(mm) | 1075 | |
| Ground clearance(mm) | 185 | |
| Angle of departure(°) | 20 | |
| Front turning radius without bucket(mm) | 1300 | |
| Front tuning radius(mm) | 2290 | |
| Rear tuning radius(mm) | 1440 | |
| Rear axle to bumper (mm) | 1080 | |
| Tread width (mm) | 1450 | |
| Width (mm) | 1720 | |
| Bucket width (mm) | 1740 |
![]()
![]()
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.