PRODUCT DETAILS
| Model | LY850 | |
| Performance | Operating weight(kg) | 1300 |
| Rated load(kg) | 400 | |
| Lateral load(kg) | 845 | |
| Bucket capacity(m³) | 0.2 | |
| Max traction(kN) | ≥12 | |
| Max breakout(kN) | ≥7 | |
| Lifting time of boom(s) | 7 | |
| Rated flux (L/min) | 38 | |
| High Flow Flux (L/min) | / | |
| Tire(track) model | 200*72*45 | |
| Fuel tank capacity (L) | 25 | |
| Max Speed(km/h) | 4 | |
| Engine | Manufacturer | Kubota/Perkins |
| Model | D1105/403J-11 | |
| Rated power (kW/rpm) | 18.2/3000 | |
| Engine displacement(L) | 1.123 | |
| Emission Standard | Euro V/EPA4 | |
| Dimension | Overall operating height (mm) | 2800 |
| Height to bucket hinge pin (mm) | 2159 | |
| Height to top of cab (mm) | 1685 | |
| Height to bottom of level bucket(mm) | 2831 | |
| Without bucket length(mm) | 2165 | |
| Overall length with bucket(mm) | 2831 | |
| Dumping angle at maximum height(°) | 30 | |
| Dumping height(mm) | 1685 | |
| Dumping reach(mm) | 611 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 103 | |
| Wheelbase(mm) | 1149 | |
| Ground clearance(mm) | 258 | |
| Angle of departure(°) | 29 | |
| Front turning radius without bucket(mm) | 970 | |
| Front tuning radius(mm) | 1496 | |
| Rear tuning radius(mm) | 1496 | |
| Rear axle to bumper (mm) | 910 | |
| Tread width (mm) | 826 | |
| Width (mm) | 1006 | |
| Bucket width (mm) | 1070 |
![]()
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.