PRODUCT DETAILS
| Model | 6.5m³ | |
| Vehicle size (L×W×H) | 6970×2850×4320 (with lifting arm) | mm |
| 8420×2850×3260 (with drop arm) | mm | |
| Wheelbase | 3200 | mm |
| Track width | 1710 | mm |
| Overall weight | 9500 | kg |
| Engine | YCD4J22T-125 / YC6J125Z-T20 | |
| Power | 91 / 92 | kW |
| Gearbox | 315 separated | |
| Drive axle | 3.0T wheel side reduction axle | |
| Tyre | 16/70-R22.5 double tyre | |
| Capacity of bucket | 0.65 | m³ |
| Stirring capacity | 4 | m³ |
| Reduction ratio | 0.113194444 | |
| Rotate speed | ≥15 r/min | laps/minute |
| Reducer | Made in China | |
| Running speed | 35 | km/h |
| Shaft number traction type | 4×4 | |
| Water tank capacity | 700 | L |
| Diesel tank capacity | 150 | L |
| Hydraulic tank capacity | 140+35 | L |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.