PRODUCT DETAILS
| Model | 4.5m³ | |
| Vehicle size (L×W×H) | 6700×2800×4220 (with lifting arm) | mm |
| 7900×2800×3070 (with drop arm) | mm | |
| Wheelbase | 3200 | mm |
| Track width | 1710 | mm |
| Overall weight | 8700 | kg |
| Engine | YCD4J22T-115 | |
| Power | 85 | kW |
| Gearbox | 280 separated | |
| Drive axle | 2.5T wheel side reduction axle | |
| Tyre | 16/70-R22.5 double tyre | |
| Capacity of bucket | 0.65 | m³ |
| Stirring capacity | 3 | m³ |
| Reduction ratio | 1:28 | |
| Rotate speed | ≥15 | laps/minute |
| Reducer | Made in China | |
| Running speed | 35 | km/h |
| Shaft number traction type | 4×4 | |
| Water tank capacity | 640 | L |
| Diesel tank capacity | 170 | L |
| Hydraulic tank capacity | 140+26 | L |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.