PRODUCT DETAILS
| Model | 3.2m³ | |
| Vehicle size (L×W×H) | 5900×2400×3900 (with lifting arm) | mm |
| 7100×2400×2940 (with drop arm) | mm | |
| Wheelbase | 2300 | mm |
| Track width | 1710 | mm |
| Overall weight | 7500 | kg |
| Engine | YCD4M22T-105 | |
| Power | 77.3 | kW |
| Gearbox | 280 integrated | |
| Drive axle | 2.0T wheel side reduction axle | |
| Tyre | 16/70 R22.5 | |
| Capacity of bucket | 0.5 | m³ |
| Stirring capacity | 2 | m³ |
| Reduction ratio | 1:28 | |
| Rotate speed | ≥15r/min | laps/min |
| Reducer | Made in China | |
| Running speed | 35 | km/h |
| Shaft number traction type | 4×4 | |
| Water tank capacity | 620 | L |
| Diesel tank capacity | 120 | L |
| Hydraulic tank capacity | 100+26 | L |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.