PRODUCT DETAILS
| Model | 2.5m³ | |
| Vehicle size (L×W×H) | 5300×2350×3610 (with lifting arm) | mm |
| 6800×2350×2780 (with drop arm) | mm | |
| Wheelbase | 2300 | mm |
| Track width | 1490 | mm |
| Overall weight | 6200 | kg |
| Engine | YCD4M22T-105 | |
| Power | 77.3 | kW |
| Gearbox | 265 integrated | |
| Drive axle | 1.8T wheel side reduction axle | |
| Tyre | 20.5/70-16 | |
| Capacity of bucket | 0.4 | m³ |
| Stirring capacity | 1.5 | m³ |
| Reduction ratio | 1:28 | |
| Rotate speed | ≥15r/min | laps/minute |
| Reducer | Made in China | |
| Running speed | 35 | km/h |
| Shaft number / traction type | 4×4 | |
| Water tank capacity | 500 | L |
| Diesel tank capacity | 110 | L |
| Hydraulic tank capacity | 110+18 | L |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.