PRODUCT DETAILS
| JBT Diesel Mixer Pump Parameter Table | ||||
| Parameter/Model | DJBT30.08.76 (Diesel Mixing Trailer Pump) | DJBT40.10.82 (Diesel Mixing Trailer Pump) | DJBT50.10.85 (Diesel Mixing Trailer Pump) | DJBT50.08.92 (Diesel Mixing Trailer Pump) |
| Hydraulic Pump | Kawasaki 112 | Kawasaki 112 | Kawasaki 112 | Kawasaki 140 |
| Delivery Cylinder Bore / Stroke (mm) | Wuxi 180 × 580 | Wuxi 180 × 800 | Wuxi 180 × 800 | Wuxi 200 × 800 |
| Oil Cylinder Bore / Stroke | Changsha cylinder 90 × 580 | Changsha cylinder 100 × 800 | Changsha cylinder 100 × 800 | Changsha cylinder 100 × 800 |
| Engine | Weifang Huadong 76kW | Weifang Huadong 82kW | Weifang Huadong 85kW | Weifang Huadong 92kW |
| Hydraulic Valve Group | Jining Taifeng | Jining Taifeng | Jining Taifeng | Jining Taifeng |
| Concrete Output (m³/h) | 35 | 38 | 43 | 45 |
| Conveying Height / Distance (m) | 50 / 200 | 60 / 250 | 70 / 250 | 50 / 200 |
| Outlet Pressure (MPa) | 8 | 10 | 10 | 8 |
| Rated Speed (rpm) | 1800 | 1800 | 1800 | 2200 |
| Max. Aggregate Size (mm) | 35 | 35 | 35 | 35 |
| Hopper Volume × Loading Height (m³ × m) | 0.5 × 1100 | 0.5 × 1100 | 0.5 × 1100 | 0.5 × 1100 |
| Pump Pipe Diameter (mm) | 125 | 125 | 125 | 125 |
| Slump (mm) | 160–220 | 160–220 | 160–220 | 160–220 |
| Integrated Container Dimensions (mm) | 4500 × 2100 × 2300 | 4500 × 2100 × 2300 | 4500 × 2100 × 2300 | 4500 × 2100 × 2300 |
| Integrated Container Dimensions (mm) | 5600 × 2100 × 2300 | 5600 × 2100 × 2300 | 5600 × 2100 × 2300 | 5600 × 2100 × 2300 |
| Total Weight (kg) | 5200 | 5300 | 5400 | 5500 |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.