PRODUCT DETAILS
| MODEL | HH35Y-2WD | HH35Y-4WD | |
| Load capacity | kg | 3500 | 3500 |
| Load center | mm | 500 | 500 |
| Power type | Diesel | Diesel | |
| Max.lifting speeds(with load) | mm/s | 440 | 440 |
| Max.driving speeds(with/without load) | km/h | 21/23 | 18/19.8 |
| Max. Towing(with/without load) | kn | 16/11 | 16/11 |
| Gradeability(with/without load) | % | 15/20 | 15/20 |
| Lifting height | mm | 4500 | 4500 |
| Free lift | mm | / | / |
| Tilting angles(forward-backward) | ° | 6/12 | 8/12 |
| Min.turning radius | mm | 3000 | 3262 |
| Min.right angle aisle width | mm | 2500 | 3250 |
| Min.under-clearance | mm | 320 | 230 |
| Overall length(including fork) | mm | 4245 | 4435 |
| Overall width | mm | 1620 | 1600 |
| Overall height(mast lowered) | mm | 2310 | 2320 |
| Overall height(mast extended) | mm | 4270 | 4270 |
| Overall height to overhead guard | mm | 2290 | 2260 |
| Forkt Overhang | mm | 600 | 598 |
| Wheel base | mm | 1850 | 1980 |
| Front tread | mm | 1250 | 1250 |
| Rear tread | mm | 1175 | 1200 |
| Front tyre | 14-17.5-14 | 14-17.5 | |
| Rear tyre | 27*10-12 | 10.0/75-15.3 | |
| Total weight | kg | 4950 | 5500 |
| Fork width | mm | 122 | 125 |
| Fork thickness | mm | 45 | 45 |
| Backrest height | mm | 1200 | 1230 |
| Fork length | mm | 1220 | 1220 |
| Engine model | XINCHAI4D35G | QC498G | |
| Rate power | kw | 48 | 45 |
| Type of power shift | Tor-con | Tor-con |
![]()
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.