PRODUCT DETAILS
| Model | GTWY1-5 | GTWY1-6 | GTWY1-8 | GTWY1-9 | GTWY1-10 | GTWY1-12 |
| Platform | ||||||
| Max. Working Height | 6.7m | 8.1m | 9.6m | 11m | 12.4m | 14m |
| Max. Platform Height | 4.7m | 6.1m | 7.6m | 9m | 10.4m | 12m |
| Loading Capacity | 150kg | 150kg | 150kg | 150kg | 136kg | 120kg |
| Occupants | 1 | 1 | 1 | 1 | 1 | 1 |
| Platform Dimension | 0.67m × 0.66m | 0.67m × 0.66m | 0.67m × 0.66m | 1.99m | 1.99m | 2.78m |
| Overall Dimension | ||||||
| Overall Height | 1.99m | 1.99m | 1.99m | 1.99m | 1.99m | 2.78m |
| Overall Width | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m |
| Overall Length | 1.26m | 1.26m | 1.3m | 1.35m | 1.4m | 1.42m |
| Outrigger Coverage | 1.9m ×1.8m | 1.9m × 1.8m | 1.9m × 1.8m | 2.1m × 2m | 2.1m × 2m | 2.4m × 2.2m |
| Weight | ||||||
| AC | 330kg | 345kg | 385kg | 410kg | 430kg | 520kg |
| DC | 380kg | 395kg | 435kg | 460kg | 480kg | 572kg |
| Power | ||||||
| AC Power Supply | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V |
| AC Motor | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
| DC (Optional) | 12V | 12V | 12V | 12V | 12V | 12V |
| DC Motor | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
| Charger | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A |
INQUIRY NOW
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.